<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recommended Blood Glucose Numbers</title>
	<atom:link href="http://www.healthcare4me.net/recommended-blood-glucose-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare4me.net/recommended-blood-glucose-numbers/</link>
	<description>All Health Care That You Need</description>
	<lastBuildDate>Wed, 19 Oct 2011 01:17:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeanie Welty</title>
		<link>http://www.healthcare4me.net/recommended-blood-glucose-numbers/comment-page-1/#comment-1260</link>
		<dc:creator>Jeanie Welty</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare4me.net/recommended-blood-glucose-numbers/#comment-1260</guid>
		<description>I am grateful to have found this site. Keep up the good postings.</description>
		<content:encoded><![CDATA[<p>I am grateful to have found this site. Keep up the good postings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay</title>
		<link>http://www.healthcare4me.net/recommended-blood-glucose-numbers/comment-page-1/#comment-180</link>
		<dc:creator>Shay</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare4me.net/recommended-blood-glucose-numbers/#comment-180</guid>
		<description>what is the normal glucose number for a 22 year old heathly, active man? my friend checked his and it was 32..that doesnt sound right..does it?</description>
		<content:encoded><![CDATA[<p>what is the normal glucose number for a 22 year old heathly, active man? my friend checked his and it was 32..that doesnt sound right..does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Charles Martin</title>
		<link>http://www.healthcare4me.net/recommended-blood-glucose-numbers/comment-page-1/#comment-104</link>
		<dc:creator>Dr. Charles Martin</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare4me.net/recommended-blood-glucose-numbers/#comment-104</guid>
		<description>Some excellent points here, and one of the first keys to successfully managing elevated blood sugar is knowing your numbers.  Some recent research actually indicates that an A1C as low as 5.4 could indicate diabetes for purposes of early diagnosis.  A higher than normal blood sugar count is, by itself, a significant health challenge.  Complications of diabetes increase even more health risks, including gum disease.  High blood sugar levels and gum disease interact in ways that worsen both conditions and contribute to other like heart attack and stroke.  Fortunately, routine dental therapy can reduce blood sugar and even reverse gum damage.

- Charles Martin, DDS</description>
		<content:encoded><![CDATA[<p>Some excellent points here, and one of the first keys to successfully managing elevated blood sugar is knowing your numbers.  Some recent research actually indicates that an A1C as low as 5.4 could indicate diabetes for purposes of early diagnosis.  A higher than normal blood sugar count is, by itself, a significant health challenge.  Complications of diabetes increase even more health risks, including gum disease.  High blood sugar levels and gum disease interact in ways that worsen both conditions and contribute to other like heart attack and stroke.  Fortunately, routine dental therapy can reduce blood sugar and even reverse gum damage.</p>
<p>- Charles Martin, DDS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

