<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care 4 Me &#187; Vitamin D</title>
	<atom:link href="http://www.healthcare4me.net/tag/vitamin-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare4me.net</link>
	<description>All Health Care That You Need</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Power of Vitamin D &#8211; Better Sleep and a Better Mind</title>
		<link>http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/</link>
		<comments>http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 12:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power of Vitamin D - Better Sleep and a Better Mind]]></category>
		<category><![CDATA[Better Mind]]></category>
		<category><![CDATA[better sleep]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Power of Vitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/</guid>
		<description><![CDATA[Share this on del.icio.us Share this on Facebook Add this to Google Bookmarks Share this on Mixx Post this to MySpace Submit this story to Propeller Share this on Reddit Stumble upon something good? Share it on StumbleUpon Buzz up! Today’s article comes from Glastonbury, Connecticut. Dr. Bellinger of CT Spine and Disc Center shares [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;t=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;t=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;submitHeadline=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind&amp;submitSummary=%0D%0A%0D%0AToday%E2%80%99s%20article%20comes%20from%20Glastonbury%2C%20Connecticut.%20Dr.%20Bellinger%20of%20CT%20Spine%20and%20Disc%20Center%20shares%20a%20story%20from%20Decembers%20monthly%20patient%20newsletter.%20New%20research%20is%20showing%20that%20Vitamin%20D%20may%20improve%20your%20mind%20and%20health%20in%20many%20wonderful%20ways.%20First%2C%20let%E2%80%99s%20talk%20about%20SLEEP%E2%80%A6%20Benjamin%20F&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthcare4me.net%2Fpower-of-vitamin-d-better-sleep-and-a-better-mind%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthcare4me.net%2Fpower-of-vitamin-d-better-sleep-and-a-better-mind%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p align="center"><img src="http://www.healthcare4me.net/pics/vitamin-d.jpg" alt="vitamin d" height="321" width="480" /></p>
<p align="center">Today’s article comes from Glastonbury, Connecticut. Dr. Bellinger of CT Spine and Disc Center shares a story from Decembers monthly patient newsletter. New research is showing that Vitamin D may improve your mind and health in many wonderful ways. First, let’s talk about SLEEP… Benjamin Franklin is famous for many things. Maybe you’ve heard of that little kite flying incident. He is also famous for saying, “WASTE not life” and “There will be sleeping enough in the grave.” More than 200 years later, the attitude towards sleep in America has not changed. Many people are up at the crack of dawn or answering emails at 3 a.m. on their “crack-berry!” Franklin’s quote has even been modernized to read…<span id="more-90"></span></p>
<p><strong>“I’ll Sleep When I’m Dead!”</strong></p>
<p>“There is a cultural bias against sleep that sees it as akin to shutting down, or even to death,” explains Dr. Jeffrey Ellenbogen, a Neurologist at Harvard Medical School and Director of the Sleep Laboratory at Massachusetts General Hospital. Most people, Dr. Ellenbogen says, think of the sleeping brain as similar to a computer that has “gone to sleep” — it does nothing productive. Wrong. Sleep enhances performance, learning and memory. Most of all, sleep improves creative ability to generate aha! moments and to uncover novel connections among seemingly unrelated ideas. Dr. Ellenbogen’s research at Harvard indicates that after sleep, people are 33 percent more likely to infer connections among distantly related ideas, and yet, as he puts it, these performance enhancements exist “completely beneath the radar screen.” In other words, people are more creative after sleep, but they don’t know it.</p>
<p><strong>Changing Attitudes</strong></p>
<p>Business attitudes toward sleep may be starting to shift. Claire Stapleton, a spokeswoman for Google, says “grassroots” interest in sleep led to an on-campus talk by Sara C. Mednick, a napping expert. Google also installed EnergyPods, leather recliners with egg-like hoods that block noise and light, for employees to take naps at work. But there is something much more important than just a nap and the total number of hours slept. Even more important is the…</p>
<p><strong>Circadian Rhythm</strong></p>
<p>The circadian rhythm is an internal clock that guides our daily cycle from sleep to wakefulness – and back to sleep again. But now researchers at Stanford think it may be doing much more. Working with Siberian hamsters, biologist Norman Ruby has shown that having a functioning circadian system is critical to the hamsters&#8217; ability to remember what they have learned. “Without it,” he said, &#8220;They can&#8217;t remember anything.&#8221; Like all other animals, Siberian hamsters normally develop what amounts to street smarts about their environment. But when Ruby interrupted their circadian system, the hamsters failed to demonstrate the same evidence of remembering their environment as hamsters with normally functioning circadian systems. Until now, it has never been shown that the circadian system is crucial to learning and memory. This finding has implications for diseases that include problems with learning or memory deficits, such as Down Syndrome or Alzheimer&#8217;s disease. The work is described in a paper published Oct. 1 online in the early edition of the Proceedings of the National Academy of Sciences. Ruby is lead author on the paper.</p>
<p><strong>“Losing Their Rhythm Cost Them A Lot”</strong></p>
<p>And here’s something very interesting: According to one of the researchers, “We thought it might be possible to wipe out circadian rhythms and eliminate the rhythm in learning, but that the animals could still learn something. But they don&#8217;t. That is what was so surprising. They actually can&#8217;t remember anything. Losing their rhythms costs them a lot.” And it is not about the overall number of hours slept. It is about WHEN: &#8220;What our data are showing is that these animals still performed terribly on a simple learning task, even though they&#8217;re getting loads of sleep. What this says is that the circadian system really is necessary for something that is deeply important: learning.&#8221; More and more research is showing how important not only the amount of sleep you get – but also when you get it. But first… onward to…</p>
<p><strong>The Health Benefits Of Vitamin D!</strong></p>
<p>Once linked to only bone diseases such as rickets and osteoporosis, Vitamin D is now recognized as a major player in contributing to overall human health, emphasizes UC Riverside&#8217;s Anthony Norman, an international expert on Vitamin D. In a paper published in the August issue of the American Journal of Clinical Nutrition, Norman identifies Vitamin D&#8217;s potential for contributions to good health in the adaptive and innate immune systems, the secretion and regulation of insulin by the pancreas, the heart and blood pressure regulation, muscle strength and brain activity. In addition, access to adequate amounts of Vitamin D is believed to be beneficial towards reducing the risk of cancer. Norman also lists 36 organ tissues in the body whose cells respond biologically to Vitamin D. The list includes bone marrow, breast, colon, intestine, kidney, lung, prostate, retina, skin, stomach and the uterus. According to Norman, deficiency of Vitamin D can impact all 36 organs. Already, Vitamin D deficiency is associated with muscle strength decrease, high risk for falls, and increased risk for colorectal, prostate, breast and other major cancers. &#8220;It is becoming increasingly clear to researchers in the field that Vitamin D is strongly linked to several diseases,&#8221; said Norman, a distinguished professor emeritus of biochemistry and of biomedical sciences who has worked on Vitamin D for more than 45 years. &#8220;Its biological sphere of influence is much broader than we originally thought. The nutritional guidelines for Vitamin D intake must be carefully reevaluated to determine the adequate intake, balancing sunlight exposure with dietary intake, to achieve good health by involving all 36 target organs.&#8221;</p>
<p><strong>How Much Vitamin D?</strong></p>
<p>&#8220;To optimize good health, you must have enough Vitamin D,&#8221; Norman said. &#8220;Vitamin D deficiency is also especially of concern in third world countries that have poor nutritional practices and religious customs that require the body to be covered from head to toe. Ideally, to achieve the widest frequency of good health by population, we need to have 90 percent of the people with adequate amounts of Vitamin D.&#8221; The recommended daily intake of Vitamin D is 200 international units (IU) for people up to 50 years old. The recommended daily intake of Vitamin D is 400 IU for people 51 to 70 years old and 600 IU for people over 70 years old. Norman&#8217;s recommendation for all adults is to have an average daily intake of at least 2,000 IU. While deficiency of Vitamin D impacts health negatively, ingestion of extremely high doses of Vitamin D can cause hypercalcemia, a condition in which the blood&#8217;s calcium level is above normal. The highest daily “safe” dose</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;t=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;t=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;title=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/&amp;submitHeadline=Power+of+Vitamin+D+-+Better+Sleep+and+a+Better+Mind&amp;submitSummary=%0D%0A%0D%0AToday%E2%80%99s%20article%20comes%20from%20Glastonbury%2C%20Connecticut.%20Dr.%20Bellinger%20of%20CT%20Spine%20and%20Disc%20Center%20shares%20a%20story%20from%20Decembers%20monthly%20patient%20newsletter.%20New%20research%20is%20showing%20that%20Vitamin%20D%20may%20improve%20your%20mind%20and%20health%20in%20many%20wonderful%20ways.%20First%2C%20let%E2%80%99s%20talk%20about%20SLEEP%E2%80%A6%20Benjamin%20F&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthcare4me.net/power-of-vitamin-d-better-sleep-and-a-better-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency Could Put Your Heart at Risk</title>
		<link>http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/</link>
		<comments>http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitamin D Deficiency Could Put Your Heart at Risk]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/</guid>
		<description><![CDATA[Share this on del.icio.us Share this on Facebook Add this to Google Bookmarks Share this on Mixx Post this to MySpace Submit this story to Propeller Share this on Reddit Stumble upon something good? Share it on StumbleUpon Buzz up! A new risk factor for heart disease has been discovered, although this time it is [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;t=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;t=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;submitHeadline=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk&amp;submitSummary=%0D%0A%0D%0AA%20new%20risk%20factor%20for%20heart%20disease%20has%20been%20discovered%2C%20although%20this%20time%20it%20is%20something%20that%20can%20easily%20be%20corrected.%20Scientists%20say%20that%20a%20growing%20body%20of%20evidence%20has%20suggested%20that%20vitamin%20D%20deficiency%20increases%20the%20risk%20of%20heart%20disease%20and%20is%20also%20linked%20to%20other%20well-known%20risk%20factors&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthcare4me.net%2Fvitamin-d-deficiency-could-put-your-heart-at-risk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthcare4me.net%2Fvitamin-d-deficiency-could-put-your-heart-at-risk%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p align="center"><img src="http://www.healthcare4me.net/pics/VitaminD.jpg" alt="Vitamin D" height="261" width="420" /></p>
<p align="center">A new risk factor for heart disease has been discovered, although this time it is something that can easily be corrected. Scientists say that a growing body of evidence has suggested that vitamin D deficiency increases the risk of heart disease and is also linked to other well-known risk factors for heart disease such as diabetes, obesity, and high blood pressure.<span id="more-51"></span></p>
<p align="center">Several large studies have shown that people that had low vitamin D levels were twice as likely to have a stroke, heart attack, or other heart-related event during follow-up, compared to the people that had higher levels of vitamin D. Researcher James H. O’Keefe, M.D. and director of preventative cardiology at the Mid America Heart Institute in Kansas City, MO., stated, “Vitamin D deficiency is an unrecognized, emerging cardiovascular risk factor, which should be screened for and treated. Vitamin D is easy to assess, and supplementation is simple, safe and inexpensive.”</p>
<p align="center">The skin, in response to exposure to the sun, meets most of the body’s requirements for vitamin D. Other less potent sources of vitamin D include foods such as cod liver oil, sardines, and salmon. Also, vitamin D can also be found in D-fortified foods milk and some cereals. If you do not get enough vitamin D you can also take vitamin D supplements on a daily basis.</p>
<p align="center">A deficiency of vitamin D is traditionally associated with muscle and bone weakness, but in recent years a number of studies have shown that the low levels of vitamin D may predispose the body to congestive heart failure, blood pressure, and chronic blood vessel inflammation (which is associated with the hardening of the arteries). It can also alter hormone levels, which will increase insulin resistance, which can raise the risk of diabetes.</p>
<p align="center">In an article that was published in the <em>Journal of the American College of Cardiology</em>, the researchers surveyed recent studies on the link between heart disease and vitamin D deficiency to come up with some practical advice on screening and treatment. They also concluded that the vitamin D deficiency is much more common that they previously thought, and could be affecting up to half of adults and  children in the United States.</p>
<p align="center">The researchers say that higher rates of vitamin D deficiency could be due in part to people spending more time indoors and in the effort to reduce sun exposure through the use of sunscreens. If you use a sunscreen that has a sun protection factor (SPF) of 15, you should know that it blocks nearly 99% of vitamin D synthesis by our skin.</p>
<p align="center">Americans are spending less time outside now than previous generations, and older adults and people that are obese or overweight are less efficient at making vitamin D when exposed to sunlight. A little bit of sunshine each day is good, but the use of sunscreen to protect against skin cancer is important if you plan out staying outside for more than 15 to 30 minutes of intense sunlight exposure.</p>
<p align="center">You can find out what your vitamin D levels are via a blood test that looks at a specific form of vitamin D called 25-hydroxy vitamin D (25(OH)D). A deficiency of vitamin d can be defined as a blood 25(OH)D level of below 20 ng/dL. A normal level is considered to be above 30 ng/dL.</p>
<p align="center">The researchers recommend a 25(OH)D screening for that that have known risk factors for a deficiency of vitamin D including:<br />
•    Reduced exposure to the sun due to variation or by living far away from the equator<br />
•    Old age<br />
•    Liver or kidney disease<br />
•    Obesity<br />
•    Skin that is darkly pigmented<br />
•    Smoking</p>
<p align="center">The government’s current recommendation daily allowance (RDA) for vitamin D is 200 international units (IU) daily for individuals that are under the age of 50. For those that are between 50 and 70, it is recommended to take 400 IU daily, and for those that are over the age of 70, the RDA is 600 IU. Most experts believe that these recommended does are still too low, and that somewhere between 1,000 and 2,000 IU of vitamin D daily is necessary to maintain adequate levels of vitamin D. The upper limit of vitamin D that is safe to take on a daily basis is 10,000 IU.</p>
<p align="center">Vitamin D supplements are available now in two different forms: Vitamin D3 and Vitamin D2. Although both types appear to be effective in raising the levels of vitamin D, Vitamin D3 supplements appear to result in a boost in the levels of vitamin D that is longer-lasting. However, there are no current guidelines for restoring and maintaining a healthy level of vitamin D in people that are at risk for heart disease, for those that are vitamin D deficient, the researchers recommend an initial treatment with 50,000 IU of vitamin D2 or D3 once weekly for eight to 12 weeks, that is followed by maintenance with one of the following strategies:<br />
•    50,000 IU vitamin D2 or D3 bi-weekly<br />
•    1,000 to 2,000 IU of vitamin D3 every day<br />
•    Sunlight exposure for at least 10 minutes for white patients (longer for people that have increase skin pigmentation) between the hours of 10 a.m. and 3 p.m.</p>
<p align="center">Once the maintenance therapy has been initiated, rechecking 25(OH)D blood levels is highly recommended after three to six months of ongoing supplementation.</p>
<p align="center">O’Keefe stated, “Restoring vitamin D levels to normal is important in maintaining good musculoskeletal health, and it may also improve heart health and prognosis. We need large, randomized, controlled trials to determine whether or not vitamin D supplementation can actually reduce future heart disease and deaths.”</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;t=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;t=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;title=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/&amp;submitHeadline=Vitamin+D+Deficiency+Could+Put+Your+Heart+at+Risk&amp;submitSummary=%0D%0A%0D%0AA%20new%20risk%20factor%20for%20heart%20disease%20has%20been%20discovered%2C%20although%20this%20time%20it%20is%20something%20that%20can%20easily%20be%20corrected.%20Scientists%20say%20that%20a%20growing%20body%20of%20evidence%20has%20suggested%20that%20vitamin%20D%20deficiency%20increases%20the%20risk%20of%20heart%20disease%20and%20is%20also%20linked%20to%20other%20well-known%20risk%20factors&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthcare4me.net/vitamin-d-deficiency-could-put-your-heart-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
